Bettery wire.BMS ho reka kabel hoboha kopano China fektheri
Lintlha tsa sehlahisoa:
Tube ea nomoro ea mohala | Sehokelo 1 | Sebaka sa lesoba 1 | Mmala | Tlhaloso | Nomoro ea mohala oa tube 2 | Sehokelo 2 | Sebaka sa lesoba 2 | Litlhaloso |
HSS1+ | X Port | 16 | Khubedu | 0.35mm2 | HSS1+ | ho lahlela terata | X Port-35, le HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- khokahano ea karete ea mohala | |
GND | X Port | 35 | Ntsho | 0.35mm2 | HSS1+ | ho lahlela terata | X Port-35, le HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- khokahano ea karete ea mohala | |
HSS2+ | X Port | 15 | Khubedu | 0.35mm2 | HSS2+ | ho lahlela terata | X Port-35, le HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- khokahano ea karete ea mohala | |
GND | X Port | 35 | Ntsho | 0.35mm2 | HSS2- | ho lahlela terata | X Port-35, le HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- khokahano ea karete ea mohala | |
HSS3+ | X Port | 14 | Khubedu | 0.35mm2 | HSS3+ | 250 e notlelang likhetla tsa rabara tsa terminal | X Port-35, le HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- khokahano ea karete ea mohala | |
GND | X Port | 35 | Ntsho | 0.35mm2 | HSS3- | 250 e notlelang likhetla tsa rabara tsa terminal | X Port-35, le HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- khokahano ea karete ea mohala | |
HSS4+ | X Port | 13 | Khubedu | 0.35mm2 | HSS4+ | ho lahlela terata | X Port-35, le HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- khokahano ea karete ea mohala | |
GND | X Port | 35 | Ntsho | 0.35mm2 | HSS4- | ho lahlela terata | X Port-35, le HSS1-,HSS2-, HSS3-,HSS4-,HSS5-,HSS6- khokahano ea karete ea mohala | |
D0- | X Port | 10 | Ntsho | 0.35mm2 | D0- | ho lahlela terata | ||
485A | X Port | 5 | Bosehla | FLR9YBC31Y 2*0.35mm2 | 485A | ho lahlela terata | ||
485B | X Port | 6 | Botala | 485B | ho lahlela terata | |||
485G | X Port | 7 | Ntsho | 485G | ho lahlela terata | |||
CANOH | X Port | 1 | Bosehla | FLR9YBC31Y 2*0.35mm2 | CANOH | ho lahlela terata | ||
KANANELO | X Port | 2 | Botala | KANANELO | ho lahlela terata | |||
KAN1H | X Port | 19 | Bosehla | FLR9YBC31Y 2*0.35mm2 | CANIH | ho lahlela terata | ||
KANANELO | X Port | 20 | Botala | KANANELO | ho lahlela terata | |||
KHANG | X Port | 21 | Ntsho | KHANG | ho lahlela terata | |||
OBC | X Port | 34 | Khubedu | 0.35mm2 | OBC | ho lahlela terata | Karete ea wiring joalokaha ho bontšitsoe ka tlase | |
DCC | X Port | 33 | Khubedu | 0.35mm2 | DCC | ho lahlela terata | ||
KL15 | X Port | 32 | Khubedu | 0.35mm2 | Sehlahisoa se Phahameng | ho lahlela terata | ||
KL30 | X Port | 18 | Khubedu | 0.35mm2 | D0+ | ho lahlela terata | ||
HSS-P | X Port | 17 | Khubedu | 0.35mm2 | 12/24V+ | SV1.25-3 | Khubedu | |
12V | X Port | 36 | Ntsho | 0.35mm2 | Ho tjhaja phepelo e thusang ya motlakase | ho lahlela terata | Karete ea mohala | |
X Port | Ntsho | 0.35mm2 | 12/24V- | SV1.25-4S | Khubedu | |||
X Port | Ntsho | 0.35mm2 | PE fatše | ho lahlela terata | ||||
CANHR | X Port | 4 | Khubedu | 0.35mm2 | ho lahlela terata | Karete ea mohala | ||
CAN2H | X Port | 22 | Bosehla | FLR9YBC31Y 2*0.35mm2 | CAN2H | ho lahlela terata | ||
CAN2L | X Port | 23 | Botala | CAN2L | ho lahlela terata | |||
CAN2G | X Port | 24 | Ntsho | CAN2G | ho lahlela terata | |||
KENYA-KENA1 | X Port | 25 | Khubedu | 0.35mm2 | Sehlahisoa se Phahameng | ho lahlela terata | ||
CC2 | X Port | 29 | Khubedu | 0.35mm2 | CC2 | ho lahlela terata | ||
TI | X Port | 28 | Ntsho | 0.35mm2 | T1+ | ho lahlela terata | ||
T- | X Port | 9 | Ntsho | 0.35mm2 | T1- | ho lahlela terata | T1-/T2- Khokelo ea Wiring ho X Port -9 | |
T2 | X Port | 27 | Ntsho | 0.35mm2 | T2+ | ho lahlela terata | ||
T- | X Port | 9 | Ntsho | 0.35mm2 | T2- | ho lahlela terata | T1-/T2- Khokelo ea Wiring ho X Port-9 |
Litlhoko tsa tekheniki:
1. Mohala o amohela mofuta o hananang le oli, o hanyetsanang le mocheso le o thibelang malakabe, o lumellana le lisebelisoa tsa ts'ireletso ea tikoloho ea SGS, 'me bolelele ba terata bo kopana le litlhoko tsa mamello; ka kopo qoba mamello ea moeli;
2. Li-terminals tsa terata ha lia tlameha ho fosoa, ho kengoa ka phoso, kapa li-terminals ha lia kengoa sebakeng;
3. Lithapo tse sa koahetsoeng li ke ke tsa tšeloa. Mohala o ka sehloohong o phuthetsoe ka lesela le nang le lesela le thibelang mollo (ntle le litaelo tse khethehileng), 'me le phuthetsoe ho fihlela qetellong ea sehokelo ho 20-30mm;
4. The terminal e crimped ka tieo ntle dislocation, bulehileng potoloho, khutšoanyane potoloho, le lebelo conductivity ke 100%; matla a ho tsikinyeha a terminal le terata a ka mamella teko ea maemo a naha;
5. Ho ea ka setšoantšo, tube ea nomoro ea mocheso e fokolang mocheso e lokela ho ba le matsoho le ho tšoauoa, 'me boholo ba litlhaku tse hatisitsoeng bo lokela ho lumellana le ho bonahala ka ho hlaka,' me ha hoa lokela ho ba le ketsahalo ea ho theoha ha enke;
6. Litlhoko tse ling li bua ka maemo a naha a QC-T 29106-2014;
7. Haeba litšoantšo li sa hlaka, lintlha li tla kenngoa ts'ebetsong ho latela litokomane tsa rona tse tloaelehileng tsa ts'ebetso;
8. Litlaleho tsa li-wiring li na le 80 * 20 ka mokhoa o ts'oanang, li-labels tse thusang li bua ka litšoantšo, 'me li-labels tse kholo li bua ka melao ea rona ea li-label coding.